Choose an Application
Go Directly to a Product
Paper Product Overview
Vail custom-formulates premium paper industry rolls for your most demanding applications
The tough ones do come to us. We custom-formulate in-house roll covers made from natural rubber, silicone, Viton, neoprene, nitrile, EPDM and SBR. Each compound is created to optimize your production runs in the chemicals, solvents, heat and abrasion you subject them to when making paper. Here are the roll cover products that will improve your papermaking processes:
Process Roll Application |
Vail Custom-Formulated Cover |
Performance Rating |
|
| Ebonite™ | Economical solution for wire guide and felt applications | ||
| Insul 250™ | Excellent abrasion resistance and high modulus | ||
| Black Rock™ | Excellent abrasion resistance | ||
| Temp Rock™ | Top-of-the-line elastomeric compound material with exceptional thermal stability; doctors well; excellent abrasion resistance and a high modulus | ||
| Ni-Chem II™ | Specifically formulated for softer couch roll applications; resists caustic/harsh environments | ||
| Top Tex™ | Chemically and thermally stable it has a high modulus and excellent abrasion resistance | ||
| Couch Coat III™ | High modulus and excellent abrasion resistant; chemically stable and solvent resistant in most applications | ||
| Poly CC (PU) ™ | The formula of choice for long-term cylinder couch roll performance; offers superior abrasion resistance in wet processes | ||
| V-Drive™ | Superior performance in high temperatures, it has a high modulus and abrasion resistance | ||
| V-Drive II™ | Compound of choice for drive positions; offers superior coefficient of friction for long-term performance | ||
| Long Lease™ | Excellent resistance to chemicals; delivers the sheet release the lumpbreaker position demands | ||
| Long Lease III™ | Premium compound for lumpbreaker positions; excellent sheet release characteristics | ||
| V-Press™ | Works well with most suction roll cover applications; resists most chemicals | ||
| V-Press II™ | Abrasion resistance contributes to this roll cover's durability in demanding conditions | ||
| V-Press X™ | A state-of-the-art formulation that withstands the demands in the press section | ||
|
Drill Press™ | Adapts to all forms of blind drilled pattern requirements | |
| Drill Press II™ | Excellent chemical and abrasion resistance; maintains hardness | ||
| Drill Press X™ | Superior abrasion resistance | ||
| V-Press G™ | Maintains hardness and grooving integrity throughout its run cycles | ||
| V-Press G II™ | Formula of choice for most Venti-Nip applications | ||
| V-Press G X™ | Revolutionary formulation that offers the most advanced abrasion resistance in conventional elastomeric compounds | ||
|
Emerald Stone™ | Surface designed to release fiber and allow pitch-like substances to be removed easily | |
| Emerald Stone II™ | Doctor with steel or composite doctor blades without fear of abrasion or scoring | ||
| Emerald Stone X™ | Excellent sheet release; performs exceptionally well where buildup occurs | ||
| Top Lease™ | Excellent sheet release; excellent abrasion resistance; a dependable performer in top press applications | ||
| Top Lease II™ | Maintains hardness throughout its run cycles in demanding soft top press conditions | ||
| Top Lease X™ | The premier formulation for soft press applications; it’s so tough there’s minimal stock removal during regrinding | ||
| V-Size™ | Formulated for demanding (pivot) size presses and soft breaker stack positions | ||
| V-Size II™ | Impressive hardness stability that limits cover deformation in elevated temperatures | ||
| V-Size III™ | Tough enough to handle applications where there is excessive heat in the nip | ||
| Ultramate X™ | Delivers an outstanding performance with excellent release; superior hardness stability in elevated temperatures and abrasion resistance | ||
| Emerald Stone™ | Surface designed to release fiber and allow pitch-like substances to be removed easily | ||
| Max Size II™ | The roll cover compound of choice in hard breakerstack positions where its long term performance can save you time and money | ||
|
Standard formulation; exhibits superior abrasion resistance; resists most chemicals | ||
| Blue Coat II™ | Superior surface uniformity and abrasion resistance; excellent release | ||
| Blue Coat III™ | Specifically formulated for high-heat applications; superior mechanical rebound characteristics | ||
| Blue Coat X™ | Outstanding abrasion resistance, thermal stability; formulated for long-term performance | ||
| Poly-Cast Plus™ | Excellent compression resistance; much less susceptible to wad marks, dents and wrinkles | ||
| Slik Lease ™ | Outstanding sheet release properties | ||
| Slik Lease II™ | Repels "stickies" and withstands alum solution sprays that make cleaning easier | ||
| Slik Lease III™ | Optimizes performance in carrying roll positions; excellent release; easy to clean | ||
| Poly Dry® | Formula of choice for dryer felt roll applications; optimizes dryer fabric life | ||
| Vail-Therm (RE)™ | This resin composite compound material is also an excellent choice for dryer felt roll applications; extends fabric life under the dryer hood where temperatures reach 300 degrees F | ||
| Reel Rock® | Superior abrasion resistance; exceptionally resistant to cuts and tears | ||
| Polymate (PU)™ | Recommended for conditions where you need to conduct static electricity | ||
Copyright ©
Vail Rubber Co. All Rights Reserved.

